click here for examples of prices on the slopes
| WINTER 2007/2008 FULLY CATERED | ||||||
| NB ALL PRICES ARE IN POUNDS STERLING | ||||||
| Week Comencing |
Price for Sole Use of Chalet (up to 10 adults price includes one adult free) |
Per Person, Per Week Sharing Double/Twin Room |
Status | |||
| 29/12/2007 | 3,240 | 360 | ||||
| 05/01/2008 | 2,070 | 230 | ||||
| 12/01/2007 | 2,250 | 250 | ||||
| 19/01/2007 | 2,250 | 250 | ||||
| 26/01/2007 | 2,430 | 270 | ||||
| 02/02/2007 | 2,430 | 270 | ||||
| 09/02/2007 | 2,925 | 325 | ||||
| 16/02/2007 | 3,330 | 370 | ||||
| 23/02/2007 | 2,430 | 270 | ||||
| 01/03/2007 | 2,430 | 270 | ||||
| 08/03/2007 | 2,250 | 250 | ||||
| 15/03/2007 | 2,160 | 240 | ||||
| 22/03/2007 | 2,430 | 270 | ||||
| 29/03/2007 | 2,250 | 250 | ||||
| 05/04/2007 | 1,935 | 215 | ||||
|
|
||||||
05/06 PRICES ON THE SLOPES
(2.80 LEVA =1.00)
HOT CHOCOLATE
3 LEVA = 1.10
TEA
2 LEVA = 0.75
05/06 PRICES IN BANSKO
LARGE PILS
2 LEVA = 0.75
BOTTLE OF WINE 10-12 LEVA = 3.60 - 4.30
COFFEE
1 LEV = 0.40
LARGE VODKA (Local)
2 LEVA =0.75
MEAL WITH BEER and/or WINE
Average 20 - 30 LEVA per person = 7.20 - 10.75